000 | 00499nam a22001697a 4500 | ||
---|---|---|---|
005 | 20160826095716.0 | ||
008 | 140526b xxu||||| |||| 00| 0 eng d | ||
020 | _a0-471-41137-X | ||
082 |
_a51-7 _bCHE |
||
100 | _aChernick, Michael R. | ||
245 | _aIntroductory biostatistics for the health sciences: modern applications including Bootstrap | ||
260 |
_aNew Jersey _bJohn Wiley & Sons _c2003 |
||
300 | _a406p. | ||
653 | _aBiostatistics | ||
700 | _aFriis, Robert H. | ||
942 | _cBK | ||
999 |
_c180427 _d180427 |