000 | 00613nam a2200229 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131008.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a65.011.2:634.573(548) | ||
245 | _aStudy Of The Cost Structure Of The Cashew Industry in Kerala,Karnataka, and TamilNadu | ||
250 | _a | ||
260 |
_aCochin _bSchool of Management Studies _c1984 |
||
300 |
_axiii,350 p _c |
||
500 | _a Thesis (Ph.D) University Of Cochin | ||
100 |
_aDharmarajan.P.G. _e |
||
700 |
_a _a |
||
942 | _cREF | ||
999 |
_c18132 _d18132 |