000 | 00532nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131014.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a628.52 | ||
245 | _aTrace Analysis of Atmospheric Samples | ||
250 | _a | ||
260 |
_aNew York _bWiley Eastern _c1977 |
||
300 |
_aviii, 158 p. _c |
||
500 | _a | ||
100 |
_aOikawa, Kikuo _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 | _aTrace Analysis | ||
999 |
_c18355 _d18355 |