000 | 00955cam a2200277 i 4500 | ||
---|---|---|---|
001 | 17070566 | ||
008 | 111204t20122012njua b 001 0 eng | ||
020 | _a9781118208786 | ||
020 | _z9781118228661 (ebk) | ||
020 | _z9781118241172 (ebk) | ||
020 | _z9781118265888 (ebk) | ||
082 | 0 | 0 |
_a004.65BD _bFRA |
100 | 1 |
_aFranks, Bill, _d1968- |
|
245 | 1 | 0 |
_aTaming the big data tidal wave : _bfinding opportunities in huge data streams with advanced analytics / _cBill Franks. |
260 |
_aNew Delhi: _bWiley India, _c2012 |
||
300 |
_axxv, 304 pages : _billustrations ; _c24 cm. |
||
490 | 0 | _aWiley & SAS business series | |
650 | 0 | _aData mining. | |
650 | 0 | _aDatabase searching. | |
650 | 0 | _aBig data. | |
650 | 7 |
_aBUSINESS & ECONOMICS / General. _2bisacsh |
|
700 | _4Franks, Bill | ||
942 |
_2ddc _cBK |
||
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
999 |
_c189183 _d189183 |