| 000 | 00461nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20220518110055.0 | ||
| 008 | 150313b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789332536500 | ||
| 082 | _a519.53 HAI | ||
| 100 | _aHair,Joseph | ||
| 245 | _aMultivariate data analysis | ||
| 250 | _aed 7. | ||
| 260 |
_aChennai _bPearson _c2015 |
||
| 300 | _a734p. | ||
| 700 | _aBlack, William C | ||
| 700 | _aBabin,Barry J | ||
| 700 | _aAnderson,Rolph E | ||
| 942 | _cBK | ||
| 999 |
_c191490 _d191490 |
||