000 | 00622nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131122.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a678.5.04 | ||
245 | _aChemical Additives for the Plastics Industry: Properties, Applications Toxicologies | ||
250 | _a | ||
260 |
_aNew Jersey _bNoyes Data Corporation _c1987 |
||
300 |
_axii, 884 p. _c |
||
500 | _a | ||
100 |
_aCorporation, Radian _e |
||
700 |
_a _a |
||
942 | _cREF | ||
653 |
_aPlastics _aPolymers _aPlastics- additives |
||
999 |
_c20686 _d20686 |