000 | 00461nam a22001697a 4500 | ||
---|---|---|---|
005 | 20220518143312.0 | ||
008 | 100714t xxu||||| |||| 00| 0 eng d | ||
020 | _a0816272644 | ||
082 |
_a621.3822D _bROB |
||
100 |
_aRobinson,Enders A _eEditor |
||
245 | _aDigital signal processing and time series analysis | ||
260 |
_aCalifornia _bHolden-Day Inc. _c1978 |
||
300 | _av,404p. | ||
653 | _asignal processing | ||
700 | _aSilvia,Manual T | ||
942 | _cBK | ||
999 |
_c223639 _d223639 |