| 000 | 00439nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20220518145300.0 | ||
| 008 | 090915t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a1572596449 | ||
| 082 |
_a339 _bMAN |
||
| 100 |
_aMankiw,N Gregory _92413 |
||
| 245 | _aMacroeconomics | ||
| 250 | _a4 | ||
| 260 |
_aNew York _bWorth Publishers _c2004 |
||
| 300 | _axii,553p. | ||
| 500 | _a2 edition : 4th & 5th | ||
| 653 | _amacroeconomics | ||
| 942 | _cBK | ||
| 999 |
_c228261 _d228261 |
||