000 | 00486nam a22001697a 4500 | ||
---|---|---|---|
005 | 20220518150051.0 | ||
008 | 091023t xxu||||| |||| 00| 0 eng d | ||
020 | _a0882440721 | ||
082 |
_a338.10973 _bSJO |
||
100 |
_aSjo,John _95051 |
||
245 |
_aEconomics for agriculturalists _bbeginning text in agricultural economics |
||
260 |
_aOlivo _bGrid _c1976 |
||
300 | _axii,232p. | ||
490 | _aGrid series in agricultural economics | ||
653 | _aagricultural economics | ||
942 | _cBK | ||
999 |
_c230782 _d230782 |