000 | 00549nam a22001697a 4500 | ||
---|---|---|---|
005 | 20220518150622.0 | ||
008 | 091205t xxu||||| |||| 00| 0 eng d | ||
020 | _a3540059253 | ||
082 |
_a332.6324 _bBRO |
||
100 |
_aBrown,J P _96718 |
||
245 |
_aEconomic effects of floods _binvestigations of a stochastic model of rational investment behaviour in the face of floods |
||
260 |
_aBerlin _bSpringer - Verlag _c1972 |
||
300 | _a87p. | ||
490 | _aLecture notes in economics and mathematical system | ||
653 | _afloods -lectures | ||
942 | _cBK | ||
999 |
_c232510 _d232510 |