000 | 00804cam a2200241 a 4500 | ||
---|---|---|---|
005 | 20220518154628.0 | ||
008 | 001211s2001 enk b 001 0 eng | ||
020 | _a0521809207 | ||
020 | _a9780521797221 | ||
041 | _aeng | ||
082 | 0 | 0 |
_a519.2 _bBOL |
100 | 1 |
_aBollobás, Béla. _92512 |
|
245 | 1 | 0 |
_aRandom graphs / _cBéla Bollobás. |
250 | _a2nd ed. | ||
260 |
_aCambridge ; _aNew York : _bCambridge University Press, _cc2001. |
||
300 | _axviii, 498 p. : | ||
440 | 0 |
_aCambridge studies in advanced mathematics ; _92513 |
|
650 | 0 |
_aRandom graphs. _92514 |
|
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/cam021/00068952.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/cam027/00068952.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0731/00068952-b.html |
942 | _cBK | ||
999 |
_c241369 _d241369 |