000 | 00566nam a2200253 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20220518174534.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a519.5 | ||
245 | _a Statistical analysis in biology | ||
250 | _a | ||
260 |
_a, _b, _c |
||
300 |
_a, _b, _cBook |
||
500 | _aSchool of Marine Sciences | ||
653 |
_aStatistics, biology _aStatistics _abiology |
||
100 | _aMather, Kenneth | ||
700 |
_a _a |
||
942 | _cBK | ||
942 | _cBK | ||
999 |
_c251040 _d251040 |