000 | 00545nam a2200253 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20220518174920.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a551.59 | ||
245 | _a Weather | ||
250 | _a | ||
260 |
_a, _b, _c |
||
300 |
_a, _b, _cBook |
||
500 | _aSchool of Marine Sciences | ||
653 | _aClimatology and weather | ||
100 | _aSchopfer, Siegfried | ||
700 |
_aO'Brien, Robert _a |
||
942 | _cBK | ||
942 | _cBK | ||
999 |
_c252219 _d252219 |