000 | 00516nam a2200169 a 4500 | ||
---|---|---|---|
005 | 20220518175814.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
082 | _a628.53 | ||
100 |
_aScorer, R S _99349 |
||
245 | _a Air pollutin | ||
490 | _aCommonwealth and international library,meteorology division | ||
653 |
_aAir pollution, Industrial sanitation, engineering _aAir pollution _aIndustrial sanitation _aengineering |
||
942 | _cBK | ||
942 | _cBK | ||
500 | _aSchool of Marine Sciences | ||
003 | ViArRB | ||
999 |
_c255046 _d255046 |