000 | 00489nam a2200169 a 4500 | ||
---|---|---|---|
005 | 20220518180106.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
082 | _a904.5 | ||
100 |
_aFrater, Harald _930206 |
||
245 | _a Natural disasters: cause, course, effect, simulation | ||
260 |
_aBerlin _bSpringer electronic media _c1998 |
||
490 | _aPhenomina of earth series | ||
500 | _aSchool of Marine Sciences | ||
653 | _aGeography-natural disasters | ||
942 | _cCD | ||
003 | ViArRB | ||
999 |
_c255937 _d255937 |