| 000 | 00630nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | adlib96000001 | ||
| 003 | ViArRB | ||
| 005 | 20151026131400.0 | ||
| 008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
| 020 | _a | ||
| 022 | _a | ||
| 040 | _aAdlib | ||
| 082 | _a330.115 | ||
| 245 | _aTheory of Econometrics: An introductory Exposition of Econometric Methods. | ||
| 250 | _a | ||
| 260 |
_aLondon _bMacmillan _c1973 |
||
| 300 |
_axvii, 601 p _c |
||
| 500 | _a | ||
| 100 |
_aKoutsoyiannis, A _e |
||
| 700 |
_a _a |
||
| 942 | _cBK | ||
| 653 |
_aEconometric _aEconometric Studies of Macro and Monetary Relations _aEconometrics |
||
| 999 |
_c26700 _d26700 |
||