000 | 00537nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20220519113742.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a519.248 | ||
245 | _a Statistical quality control methods | ||
250 | _a | ||
260 |
_aNew York, _bMarcel-Dekker, _c1976 |
||
300 |
_axii, 522p., _b, _cBook |
||
500 | _aDept. of Statistics | ||
653 | _a | ||
100 | _aBurr, Irving W. | ||
700 |
_a _a |
||
942 | _cBK | ||
999 |
_c271790 _d271790 |