000 | 00556nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20220519113748.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a81-7319-501-3 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a519.21 | ||
245 | _aA first course in probability | ||
250 | _a2nd ed. | ||
260 |
_aNew Delhi, _bNarosa, _c2003 |
||
300 |
_axiv, 485p., _b, _cBook |
||
500 | _aDept. of Statistics | ||
653 | _a | ||
100 | _aChandra, T. K. | ||
700 |
_aChatterjee, D. _a |
||
942 | _cBK | ||
999 |
_c271814 _d271814 |