000 | 00516nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20220519113749.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a514.12 | ||
245 | _a Analytical geometry of two dimension | ||
250 | _a | ||
260 |
_aDelhi, _bNarosa, _c1999 |
||
300 |
_a, _b, _cBook |
||
500 | _aDept. of Statistics | ||
653 | _a | ||
100 | _aChatterjee, D. | ||
700 |
_a _a |
||
942 | _cBK | ||
999 |
_c271820 _d271820 |