000 | 00539nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20220519113812.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a51(035) | ||
245 | _a Handbook of mathematics | ||
250 | _a3rd ed. | ||
260 |
_aBerlin, _bSpringer, _c1998 |
||
300 |
_axv,973 p., _b, _cBook |
||
500 | _aDept. of Statistics | ||
653 | _a | ||
100 | _aBronshtein, I. N. | ||
700 |
_a...[et al.] _a |
||
942 | _cBK | ||
999 |
_c271922 _d271922 |