000 | 00516nam a22001697a 4500 | ||
---|---|---|---|
005 | 20220519114105.0 | ||
008 | 091109t xxu||||| |||| 00| 0 eng d | ||
020 | _a0-470-86888-0 | ||
082 |
_a519.224(613) _bZEL |
||
100 |
_aZelterman, Daniel _91971 |
||
245 |
_aDiscrete distributions: _bapplications in the health sciences |
||
260 |
_aNew jersey _bJohn wiley & Sons _c2004 |
||
300 | _axix,277p. | ||
490 | _aWiley series in probability and statistics | ||
653 | _aMedical sciences- Mathematics | ||
942 | _cBK | ||
999 |
_c272768 _d272768 |