000 | 00664nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131414.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a332.573 | ||
245 | _aExchange Rate Risk Under Generalized Floating: Eight Asian Countries | ||
250 | _a | ||
260 |
_aSingapore _bInstitute of Southeast Asian Studies _c1980 |
||
300 |
_a2 p. _c |
||
500 | _a ISERS Research notes and Discussions, Paper, 17 | ||
100 |
_aRana, Pradumna B. _e |
||
700 |
_a _a |
||
942 | _cREF | ||
653 | _aExchange Rate Risk Under Generalized Floating | ||
999 |
_c27294 _d27294 |