000 | 00544nam a22001697a 4500 | ||
---|---|---|---|
005 | 20220519114218.0 | ||
008 | 100112t xxu||||| |||| 00| 0 eng d | ||
020 | _a978-1-4200-8699-7 | ||
082 |
_a519.246 _bHEN |
||
100 |
_aHenry-Labordere, Pierre _92485 |
||
245 |
_aAnalysis, geometry, and modeling in finance: _badvanced methods in option pricing |
||
260 |
_aLondon _bCRC Press _c2009 |
||
300 | _a383p. | ||
490 | _aChapman & Hall/CRC financial mathematics series;13 | ||
653 | _aOptins, Finance (Mathematical methods) | ||
942 | _cBK | ||
999 |
_c273157 _d273157 |