| 000 | 00531nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20220519114241.0 | ||
| 008 | 100416t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-4200-6054-6 | ||
| 082 |
_a519.242 _bONY |
||
| 100 |
_aOnyiah, Leonard C. _92487 |
||
| 245 |
_aDesign and analysis of experiments: _bclassical and regression approaches with SAS |
||
| 260 |
_aLondon _bCRC press _c2009 |
||
| 300 | _axxvii,822p. | ||
| 653 | _aRegression analysis- Data processing | ||
| 653 | _aAnalysis of variance- Data processing | ||
| 942 | _cBK | ||
| 999 |
_c273282 _d273282 |
||