| 000 | 00494nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20220519114258.0 | ||
| 008 | 101108t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-4200-9345-2 | ||
| 082 |
_a519.216 _bKEN |
||
| 100 |
_aKennedy, Douglas _92369 |
||
| 245 | _aStochastic financial models | ||
| 260 |
_aNew York _bCRC Press _c2010 |
||
| 300 | _a257p. | ||
| 490 | _aFinancial mathematical series | ||
| 653 | _aInvestments-mathematical models | ||
| 653 | _aStochastic analysis | ||
| 942 | _cBK | ||
| 999 |
_c273363 _d273363 |
||