| 000 | 00480nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20220519114630.0 | ||
| 008 | 120513t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-4398-3590-6 | ||
| 082 |
_a519.233.5 _bCHE |
||
| 100 |
_aChernov,Nikolai _93639 |
||
| 245 |
_aCircular and linear regression: _bfitting circles and lines by least squares |
||
| 260 |
_aBoca Raton _bCRC press _c2011 |
||
| 300 | _a256p. | ||
| 653 | _aRegression analysis | ||
| 653 | _aCurv fitting | ||
| 942 | _cBK | ||
| 999 |
_c274526 _d274526 |
||