| 000 | 00511nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20220519114658.0 | ||
| 008 | 130130b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-4398-4034-4 | ||
| 082 |
_a519.248 _bKRI |
||
| 100 | _aKrishnamoorthi, K.S | ||
| 245 |
_aA first course in quality engineering: _bintegrating statistical and management methods of quality |
||
| 260 |
_aBoca Raton _bCRC Press _c2012 |
||
| 300 | _axix, 612p. | ||
| 653 | _aQuality engineering | ||
| 700 | _aRam Krishnamoorthi,V | ||
| 942 | _cBK | ||
| 999 |
_c274675 _d274675 |
||