000 | 00436nam a22001697a 4500 | ||
---|---|---|---|
005 | 20220519114702.0 | ||
008 | 130412b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-1-4398-8414-0 | ||
082 |
_a51-7 _bIND |
||
100 | _aIndrayan, Abhaya | ||
245 | _aMedical biostatistics/3rd ed. | ||
260 |
_aBoca Raton _bCRC press _c2013 |
||
300 | _alxi, 962p. | ||
653 | _aBiostatistics-methods | ||
653 | _aBiometry-methods | ||
942 | _cREF | ||
999 |
_c274695 _d274695 |