| 000 | 00463nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20220519114706.0 | ||
| 008 | 130423b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-4200-7618-9 | ||
| 082 |
_a519.245 _bKOR |
||
| 100 | _aKorn, Ralf | ||
| 245 | _aMonte Carlo methods and models in finance and insurance | ||
| 260 |
_aBoca Raton _bCRC Press _c2010 |
||
| 300 | _axiii, 470p. | ||
| 653 | _aBusiness mathematics | ||
| 653 | _aInsurance-mathematics | ||
| 942 | _cBK | ||
| 999 |
_c274715 _d274715 |
||