| 000 | 00485nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20220519114716.0 | ||
| 008 | 140515b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-4398-3574-6 | ||
| 082 |
_a519.23 _bNOV |
||
| 100 | _aNovak, Serguei Y. | ||
| 245 | _aExtreme value methods with applications to finance | ||
| 260 |
_aBoca Raton _bCRC Press _c2012 |
||
| 300 | _axxv, 373p. | ||
| 653 | _aMathematical models- finance | ||
| 653 | _aMathematical models- financial risk | ||
| 942 | _cBK | ||
| 999 |
_c274770 _d274770 |
||