000 | 00507nam a22001817a 4500 | ||
---|---|---|---|
005 | 20220519114718.0 | ||
008 | 140515b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-1-118-61790-8 | ||
082 |
_a519.246 _bTSA |
||
100 |
_aTsay, Ruey S. _93084 |
||
245 | _aMultivariate time series analysis: with R and financial applications | ||
260 |
_aNew Jersey _bWiley _c2014 |
||
300 | _a492p. | ||
653 | _aTime series | ||
653 | _aEconometric models | ||
653 | _aR-computer program language | ||
942 | _cBK | ||
999 |
_c274779 _d274779 |