| 000 | 00496nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20220519114720.0 | ||
| 008 | 140519b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-4398-5694-9 | ||
| 082 |
_a658.15:519.23 _bREM |
||
| 100 | _aRemillard, Bruno | ||
| 245 | _aStatistical methods for financial engineering | ||
| 260 |
_aBoca Raton _bCRC Press _c2013 |
||
| 300 | _axxxiii, 462p. | ||
| 653 | _aFinancial engineering- statistical methods | ||
| 653 | _aFinance- statitsical methods | ||
| 942 | _cBK | ||
| 999 |
_c274791 _d274791 |
||