000 | 00471nam a22001697a 4500 | ||
---|---|---|---|
005 | 20220519114816.0 | ||
008 | 091012t xxu||||| |||| 00| 0 eng d | ||
020 | _a9971-51-329-3 | ||
082 |
_a519.237 _bALL |
||
100 | _aAllen, Derek R. | ||
245 | _aAnalysis of customer satisfaction data. | ||
260 |
_aNew Delhi _bNew Age International publishers _c2010 |
||
300 | _axvii,243p. | ||
653 | _aMultivariate statistical analysis | ||
700 | _aRao, T. R. | ||
942 | _cBK | ||
999 |
_c275079 _d275079 |