000 | 00456nam a22001817a 4500 | ||
---|---|---|---|
005 | 20220519114833.0 | ||
008 | 170525b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-1-4614-2298-3 | ||
082 |
_a519.682R _bHOJ |
||
100 | _aHojsgaard, Soren | ||
245 | _aGraphical models with R | ||
260 |
_aNew York _bSpringer _c2012 |
||
300 | _a182p. | ||
653 | _aR- Graphical models | ||
700 | _aEdwards, David | ||
700 | _aLauritzen, Steffen | ||
942 | _cBK | ||
999 |
_c275166 _d275166 |