000 | 00475nam a22001697a 4500 | ||
---|---|---|---|
005 | 20220519114851.0 | ||
008 | 170629b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-14822-3736-8 | ||
082 |
_a519.682R _bHOR |
||
100 | _aHorton, Nicholas J | ||
245 | _aUsing R and R Studio for data management, statistical analysis and graphics/2nd ed. | ||
260 |
_aBoca raton _bCRC press _c2015 |
||
300 | _a289p. | ||
653 | _aR software | ||
700 | _aKleinman, Ken | ||
942 | _cBK | ||
999 |
_c275247 _d275247 |