000 | 00439nam a22001817a 4500 | ||
---|---|---|---|
005 | 20220519114902.0 | ||
008 | 180508b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-93-325-7387-1 | ||
082 |
_a519.21 _bDEG |
||
100 | _aDeGroot, Morris | ||
245 | _aProbability and statistics/4th ed. | ||
260 |
_bPearson _c2016 |
||
300 | _a829p. | ||
653 | _aProbability | ||
653 | _aStatistics | ||
700 | _aSchervish, Mark | ||
942 | _cBK | ||
999 |
_c275298 _d275298 |