| 000 | 00633nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | adlib96000001 | ||
| 003 | ViArRB | ||
| 005 | 20151026131422.0 | ||
| 008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
| 020 | _a | ||
| 022 | _a | ||
| 040 | _aAdlib | ||
| 082 | _a332.67:51 | ||
| 245 | _aMathematical methods in investment | ||
| 250 | _a | ||
| 260 |
_aAmsterdam _bNorth-Holland Publishing Company _c1972 |
||
| 300 |
_ax,665p. _c |
||
| 500 | _a | ||
| 100 |
_aSzego, Giorgio P. _eEditor |
||
| 700 |
_aShell, Karl _a |
||
| 942 | _cBK | ||
| 653 |
_aMathematical Methods in Investment _aInvestment _aDiscount cash flow _aInvestments |
||
| 999 |
_c27559 _d27559 |
||