| 000 | 00526nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | adlib96000001 | ||
| 003 | ViArRB | ||
| 005 | 20151026131423.0 | ||
| 008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
| 020 | _a | ||
| 022 | _a | ||
| 040 | _aAdlib | ||
| 082 | _a332.7 (540-202)(083.4) | ||
| 245 | _aAll India Rural Credit Survey: The General Report | ||
| 250 | _a | ||
| 260 |
_aBombay _b _c1955 |
||
| 300 |
_a _c |
||
| 500 | _a | ||
| 100 |
_a _e |
||
| 700 |
_a _a |
||
| 942 | _cREF | ||
| 653 | _aAgricultural Credit | ||
| 999 |
_c27618 _d27618 |
||