| 000 | 00519nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | adlib96000001 | ||
| 003 | ViArRB | ||
| 005 | 20151026131426.0 | ||
| 008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
| 020 | _a | ||
| 022 | _a | ||
| 040 | _aAdlib | ||
| 082 | _a33.003.12 | ||
| 245 | _aSite Value of Shops | ||
| 250 | _a | ||
| 260 |
_aLondon _bEstates Gazette _c1956 |
||
| 300 |
_avi, 135 p. _c |
||
| 500 | _a | ||
| 100 |
_aBrownlow G S _e |
||
| 700 |
_a _a |
||
| 942 | _cBK | ||
| 653 | _aSite Value of Shops | ||
| 999 |
_c27696 _d27696 |
||