000 | 00548nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131436.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a334(548.3)(035) | ||
245 | _aCo-Operatives in Kerala: Statistical Abstract 1098-88 | ||
250 | _a | ||
260 |
_aTrivandrum _bGovt. of Kerala _c |
||
300 |
_a122 p. _c |
||
500 | _a | ||
100 |
_a _e |
||
700 |
_a _a |
||
942 | _cREF | ||
653 | _aCo-Operatives in Kerala | ||
999 |
_c28128 _d28128 |