000 | 00585nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131455.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a330.19 (1-77) | ||
245 | _aMacro Economic Profile of Developing Countries. | ||
250 | _a | ||
260 |
_aNew Delhi _bResearch and Information System for the Non-al-igned and other _c1988 |
||
300 |
_axxx, 400 p _c |
||
500 | _a | ||
100 |
_a _e |
||
700 |
_a _a |
||
942 | _cREF | ||
653 | _aMacro Economic | ||
999 |
_c28844 _d28844 |