000 | 00555nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131551.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a336.76 | ||
245 | _aRise and Fall of Share Prices: Factors and Determinants | ||
250 | _a | ||
260 |
_aNew Delhi _bDeep & Deep _c1994 |
||
300 |
_axii, 173p _c |
||
500 | _a | ||
100 |
_aSachadeva, Y.P. _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 | _aSTOCK MARKET-BUSINESS | ||
999 |
_c30572 _d30572 |