000 | 00576nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131551.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a81-7493-447-2 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a658.1 | ||
245 | _aFinancial Futures and Options | ||
250 | _a | ||
260 |
_aMumbai _bHimalaya _c1998 |
||
300 |
_a192 p. _c |
||
500 | _a Ref. at the end | ||
100 |
_aBrahmaiah, B _e |
||
700 |
_aRao Subba, P _a |
||
942 | _cBK | ||
653 |
_aFinancial Managemen _aFinancial management |
||
999 |
_c30584 _d30584 |