000 | 00472nam a2200229 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131603.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a308(540) | ||
245 | _aIndia a forecast | ||
250 | _a | ||
260 |
_aNew Delhi _bUppal _c1982 |
||
300 |
_avii, 72 p. _c |
||
500 | _a | ||
100 |
_aRastogi, P N _e |
||
700 |
_a _a |
||
942 | _cBK | ||
999 |
_c30906 _d30906 |