000 | 00606nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131616.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a312.1(73) | ||
245 | _aClosed Birth Intervals : A Data Analysis Study | ||
250 | _a | ||
260 |
_aNew Delhi _bSterling Publishers (P) Ltd. _c1974 |
||
300 |
_a132 p. _c |
||
500 | _a reference P.128 | ||
100 |
_aD'Sousa, Stanislaus _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 | _aClosed Birth Intervals: A Data Analysis Study | ||
999 |
_c31332 _d31332 |