000 | 00556nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131618.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a81-7169-378-4 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a312.8 | ||
245 | _aPopulation Projections: Subnational Dimensions | ||
250 | _a | ||
260 |
_aNew Delhi _bCommonwealth _c1996 |
||
300 |
_axviii, 298p. _c |
||
500 | _a | ||
100 |
_aMehta, Arun C _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 | _aPopulation-India | ||
999 |
_c31412 _d31412 |