000 | 00566nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131634.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a519.213(035) | ||
245 | _aHand Book of the Normal Distribution | ||
250 | _a | ||
260 |
_aNew York _bMarcel Dekker _c1996 |
||
300 |
_aix, 431p _c |
||
500 | _a | ||
100 |
_aPater, Jagdish K _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 | _aNORMEL dISTRIBUTTION- hANDBOOKS, MANUALS ETC | ||
999 |
_c31937 _d31937 |