000 | 00593nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131642.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a0-471-12844-9 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a519.224 | ||
245 | _aDiscrete Multivariate Distributions | ||
250 | _a | ||
260 |
_aNew York _bJohn Wiley _c1997 |
||
300 |
_axxii, 299p _c |
||
500 | _a | ||
100 |
_aJohnson, Norman L. _e |
||
700 |
_aKotz, Samuel _aBalakrishnan, N. |
||
942 | _cBK | ||
653 | _aDistributions- (Probability theory) | ||
999 |
_c32255 _d32255 |