| 000 | 00561nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | adlib96000001 | ||
| 003 | ViArRB | ||
| 005 | 20151026131704.0 | ||
| 008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
| 020 | _a0-8213-4368-8 | ||
| 022 | _a | ||
| 040 | _aAdlib | ||
| 082 | _a339.97(036) | ||
| 245 | _aGlobal Development Finance; Country Tables by World Bank | ||
| 250 | _a | ||
| 260 |
_aWashington _bWorld Bank _c1999 |
||
| 300 |
_axxiv, 624 p _c |
||
| 500 | _a | ||
| 100 |
_a _e |
||
| 700 |
_a _a |
||
| 942 | _cREF | ||
| 653 | _aECONOMICS CONDITIONS | ||
| 999 |
_c32922 _d32922 |
||