000 | 00666nam a22002537a 4500 | ||
---|---|---|---|
005 | 20220519150930.0 | ||
008 | 170111b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789332568853 | ||
082 |
_a519.5 _bREN'2016' |
||
100 | _aRender,Barry etall | ||
245 | _aQuantitative analysis for management | ||
250 | _a12ed | ||
260 |
_aNoida _bPearson _c2017 |
||
300 | _a621p. | ||
653 | _aAnalysis for management | ||
653 | _aLinear and non linear programming | ||
653 | _aInteger programming | ||
653 | _aDecision analysis | ||
700 | _aStair,Ralph M | ||
700 | _aHanna,Michael E | ||
700 | _aHale Trevor S | ||
700 | _aBadri T N | ||
942 | _cBB | ||
999 |
_c329317 _d329317 |